This directory lists clients Arfadia can name publicly, with the sector and the work delivered. It is a verifiable subset, not a complete client list. Many engagements since 2008 cannot be named here because of confidentiality agreements, because the client is privately held and prefers not to be listed, or because archive documentation is no longer available. Commercial terms are never published.
Explore by sector
Filter this table
Clients 131
Government and Ministries 14
State-Owned Enterprises 13
NGO, Donors and International Bodies 6
Insurance and Financial Services 16
Manufacturing, Agribusiness and Industry 22
FMCG and Consumer Brands 10
Technology, Logistics and Web3 21
Healthcare and Clinics 3
Education and Learning 8
Other Sectors 18
Government and Ministries
14
| Client | Sector | Work delivered |
| BAPPENAS | National Development Planning Agency | Consulting engagement |
| BNPB (Badan Nasional Penanggulangan Bencana) | National Disaster Management Authority | Volunteer information system development |
| BPJS Ketenagakerjaan | Social Security Agency | Communication, media and digital campaign, social media management, complaint handling system |
| Kementerian Desa, PDTT | Ministry of Villages | Corporate profile video production |
| Kementerian ESDM, Ditjen EBTKE | Ministry of Energy and Mineral Resources | Public information dissemination and online media socialisation |
| Kementerian Keuangan Republik Indonesia | Ministry of Finance | Information Security Awareness e-learning, website migration, general digital services |
| Kementerian Kominfo | Ministry of Communication and Informatics | Website development |
| Kementerian Sosial Republik Indonesia | Ministry of Social Affairs | PKH facilitator and operator recruitment application system |
| Lemhannas RI | National Resilience Institute | Video production |
| Otoritas Jasa Keuangan (OJK) | Financial Services Authority | Marketing collateral design |
| SKK Migas | Upstream Oil and Gas Regulator | Corporate website maintenance and enhancement, CMS, content migration, hosting, admin training, commercial photography |
| Baharkam Polri | Indonesian National Police, Security Maintenance Agency | Custom application development |
| Kementerian Pariwisata Republik Indonesia | Ministry of Tourism | Social listening and digital marketing |
| BAKTI Kementerian Kominfo | Telecommunication and Information Accessibility Agency | Website and mobile application development |
State-Owned Enterprises
13
| Client | Sector | Work delivered |
| Cogindo Daya Bersama | Energy Services | Digital services |
| ITDC (Injourney Tourism Development Corporation) | Tourism Infrastructure Development | Company profile production, marketing collateral and video |
| Jalin (PT Jalin Pembayaran Nusantara) | Payment Infrastructure | Managed service website and SEO |
| PT Finnet Indonesia (Finpay) | Payment Fintech, Telkom Group | SEO, social media management, digital advertising, advertorial, key opinion leader |
| PT Indonesia Power | Power Generation | CSR photo and video documentation across generation units |
| PT Kliring Berjangka Indonesia | Futures Clearing House | Communication and digital services |
| PT Perusahaan Pengelola Aset | Asset Management, Danareksa SOE Holding | Digital services |
| PT Pupuk Indonesia | State-Owned Fertiliser Holding | Social media management consulting |
| Pertamina, Karya Patra Bersatu | Oil and Gas Group | Corporate profile video production |
| Perum BULOG | State Food Logistics Agency | Social media management |
| Perumda Air Minum Jaya (PAM JAYA) | Regional water utility, Jakarta | Website development |
| PT Telkom Landmark Tower | Commercial property, Telkom Group | Video production |
| PT Transportasi Jakarta (Transjakarta) | Public transport, Jakarta | Video production |
NGO, Donors and International Bodies
6
| Client | Sector | Work delivered |
| KOMPAK | Development Programme | Testimonial video production |
| MCA Indonesia | Millennium Challenge Account | Digital agency services and website development |
| MSF Asia Pacific | International Medical Humanitarian NGO | GEO and AI search visibility consulting, AI visibility audit, technical and content recommendations |
| UCLG ASPAC | Global Local Government Network | Motion graphic video production |
| USAID HP Indonesia | International Development Programme | Digital project delivery |
| USAID IUWASH PLUS | International Development Programme | E-learning development |
Insurance and Financial Services
16
| Client | Sector | Work delivered |
| Asuransi Jiwa Astra | Life Insurance | Website development, website maintenance, character design and Moodle LMS plugin development |
| HF Gold Puzzle (Muamalah Emas) | Sharia Gold Fintech | SEO and GEO |
| Karunia Jasindo | Insurance Related Services | SEO and website maintenance |
| PT Asuransi Allianz Life Indonesia | Life Insurance | SEO and AI visibility for allianz.co.id |
| PT Asuransi Jiwa Manulife Indonesia | Life Insurance | Marketing and corporate collateral, digital marketing media |
| PT Easy Pay Indonesia | Payment Fintech | Video production |
| PT Reasuransi MAIPARK Indonesia | Catastrophe Reinsurance | Corporate website development |
| PT Tugu Pratama Indonesia | General and Energy Insurance | Online and print media advertising placement |
| The Jakarta Consulting Group | Management Consulting | SEO and search engine marketing |
| WeMasterTrade | Trading Platform | SEO across Indonesia, Singapore and Vietnam |
| Adira Finance | Multifinance | Custom application development |
| PT Bank KB Indonesia Tbk | Banking, formerly Bank Bukopin | Website development |
| PT BCA Sekuritas | Securities and capital markets | Website development |
| PT Bank Danamon Indonesia Tbk | Banking | Custom application development |
| PT Trimegah Sekuritas Indonesia Tbk | Securities and capital markets | Website development |
| Exness | Online trading broker | Media distribution, Indonesia |
Manufacturing, Agribusiness and Industry
22
| Client | Sector | Work delivered |
| APP Sinarmas | Pulp, Paper and Chemicals Group | Corporate website development for Pindo Deli Chemicals and Foopak |
| BlueScope | Steel Manufacturing | Digital services |
| Bumitama Agri Ltd. | Palm Oil, listed on Singapore Exchange | Digital and media services |
| Livi (PT The Univenus) | Away From Home Tissue, APP Sinarmas Group | Social media management and GEO across six target sectors |
| Meiji | Pharmaceutical and Consumer Goods | Website development |
| Mowilex Indonesia | Paint and Coatings Manufacturing | Digital and media services |
| Musim Mas Holdings | Palm Oil and CPO | Technical SEO, content, local citation, social media management, anniversary campaign strategy |
| PT Berlian Djaya Nusantara | Scaffolding and Material Handling | SEO |
| PT Bumitangerang Mesindotama (BTCOCOA) | Cocoa Processing and Export | Website, photography, internet marketing, enterprise systems |
| PT Cakrabuana Sukses Indonesia | Precious Metals | SEO and digital marketing, corporate profile video |
| PT Modern Industrial Estate | Industrial Estate Development | Digital and media services |
| Phapros | Pharmaceutical Manufacturing | Corporate profile video remake |
| Sankosha | Japanese Laundry Equipment Manufacturing | Corporate profile and training video production |
| UVEX Safety Indonesia | Personal Protective Equipment | Website design and development for Indonesian and Singapore sites |
| PT Soda Nikka Indonesia | Chemical trading, Japanese group | Website development |
| PT Tripatra Engineers and Constructors | Engineering and construction | Photography and video production |
| PT Onda Mega Industri | Building materials manufacturing | Website development |
| PT Wicaksana Overseas International Tbk | Consumer goods distribution | Website development |
| PT Suzuki Indomobil Sales | Automotive | Website development |
| HighPoint | Office furniture manufacturing | Website development |
| PT Kahar Duta Sarana (KDS Label) | Label and Auto ID manufacturing | SEO and media distribution |
| PT Bintang Citra International (BCI Group) | Industrial group | SEO |
FMCG and Consumer Brands
10
| Client | Sector | Work delivered |
| Feihe International Indonesia | Infant Formula FMCG | SEO, GEO, content production, media distribution |
| Nutoast | Pistachio Paste B2B | Social media management |
| Nutrifood, NutriSari | Beverage FMCG | GEO query monitoring and AI visibility |
| PT Jakarana Tama (GAGA Foods) | Instant Food Manufacturing | Product website development and custom shipping calculator |
| Toffin Indonesia | Coffee and Food Service Equipment | SEO and GEO |
| PT Viberoyals Sekar Sentosaraya (Vibe) | Spirits and beverages | UGC campaign |
| Acosta Super Food | Food and beverage | SEO and digital marketing |
| Avana Kosmetika (Elise) | Cosmetics | SEO |
| Darjeeling Aroma | Tea and beverages | SEO and media distribution |
| Birds and Bees | Baby and childcare products | SEO and digital marketing |
Technology, Logistics and Web3
21
| Client | Sector | Work delivered |
| BMW Indonesia | Automotive | Application development |
| Bitget | Cryptocurrency Exchange | Digital marketing and community growth |
| Canon (PT Datascrip) | Camera and Electronics | UGC campaign, SEO, GEO, online reputation management |
| Daikin | Air Conditioning | Website, video and billboard production |
| JobStreet Express | Recruitment Technology | SEO and search visibility |
| PT Buana Lintas Lautan Tbk | Marine Transportation, listed | Professional website development and maintenance |
| PT Dwi Tunggal Putra Group | Telecommunications and Data Centre | SEO, GEO and premium media distribution for BuanterOne and BuanterNet |
| PT EMS Technology | Technology Services | SEO |
| PT Mobillobi | Automotive Marketplace | Marketplace website development and after sales maintenance |
| PT Ngawi Kertosono Jaya | Toll Road, Jasa Marga Group | Website development |
| PT Surya Digital Teknologi (Upscalix) | Digital Services, Australia market | SEO |
| SERA (Astra Group) | Fleet and Mobility Services | SEO and lead generation |
| SPX (PT Nusantara Ekspres Kilat) | E-commerce Logistics | Driver acquisition advertising across 21 cities |
| PT Datacomm Diangraha | IT infrastructure and managed services | Video production |
| PT CBN Nusantara (NEX Data Center) | Data centre and connectivity | Website development and marketing collateral |
| HID Asia Pacific Limited | Identity and access management, HID Global group | Digital marketing and online reputation management |
| PT Mobile Premier League (MPL) | Mobile esports platform | SEO and media distribution |
| Ovento | Event platform | SEO and media distribution |
| Blublub | Diving and snorkelling marketplace | SEO and media distribution |
| DoCheck | Digital platform | SEO, media distribution, digital marketing |
| Kandidat | Recruitment platform | SEO and media distribution |
Healthcare and Clinics
3
| Client | Sector | Work delivered |
| 1CareArabia | AI Healthcare, Middle East | Social media marketing and thought leadership |
| Gloskin Aesthetic, Anti-Aging and Hair Clinic | Aesthetic Clinic | WooCommerce website across three consolidated domains, SEO, GEO, media distribution |
| VandS Clinic Myeongdong | Korean Dermatology Clinic | GEO and AI visibility across ChatGPT, Gemini and Perplexity, trilingual delivery |
Education and Learning
8
| Client | Sector | Work delivered |
| LB LIA | Language Education | SEO |
| QNET | Direct Selling and E-commerce | E-learning video and video production |
| SUN Education Group | Overseas education consultancy | Digital marketing |
| Alef Education | K-12 education technology, Abu Dhabi | SEO and digital marketing |
| Universitas Bina Sarana Informatika | Higher education | Media distribution |
| Sekolah Auliya | Islamic school | SEO and digital marketing |
| Sekolah Prestasi Global | Private school | Website, video, SEO, media distribution, social media management, online reputation management |
| Green Academy | Education and training | SEO and digital marketing |
Other Sectors
18
| Client | Sector | Work delivered |
| Artiz Studio | Photography Studio | SEO |
| Aryan Sanputra Wijaya | Marketing Services | Online and offline marketing |
| Captain Fix | Shoe, Bag and Luggage Repair | Website development, photography, videography, SEO |
| Damn! I Love Indonesia | Urban Streetwear | E-commerce website development |
| Elora Camera | Photography Retail | Website development and SEO |
| JLL Indonesia | Commercial Real Estate Services | Video production |
| PT Fresh on Time Seafood | Seafood Processing | SEO |
| PT Triniti Bangunindo Perkasa | Property Development | SEO |
| PT Tunas Esa Mandiri (Tel and C) | Telecommunications Retail | Website and mobile application development |
| Weme Earth | Sustainability | SEO |
| Jakarta Praise Community Church | Religious organisation | Custom application development |
| Ardena | Consumer brand | SEO and search marketing |
| PT Dwidaya World Wide (Dwidayatour) | Travel agency | Website development, SEO, digital marketing |
| PT Adhi Persada Properti | Property development | Website development |
| BestHostels Indonesia | Hostel and accommodation | SEO |
| SandHoliday | Travel agency | SEO, media distribution, digital marketing |
| Sandinterior | Interior design and furniture | SEO and media distribution |
| HOPE (Harapan Group) | Diversified group | SEO, media distribution, digital marketing |
How to read this directory
Client names are published with permission. Contract numbers, contract values and signing dates are deliberately excluded, in line with standard practice among international agencies. Video testimonials from named client representatives are available on the client reviews page.