This page lists clients by name, sector and the work delivered. Commercial terms are not published. Where an engagement year is documented it is shown, and where it is not, no year is claimed.
84clients
10sectors
2008serving since
Clients 84
Government and Ministries 8
State-Owned Enterprises 10
NGO, Donors and International Bodies 6
Insurance and Financial Services 10
Manufacturing, Agribusiness and Industry 13
FMCG and Consumer Brands 5
Technology, Logistics and Web3 16
Healthcare and Clinics 3
Education and Learning 3
Other Sectors 10
Explore by sector
Government and Ministries
8
| Client | Sector | Work delivered | Year |
| BAPPENAS | National Development Planning Agency | Consulting engagement | – |
| BPJS Ketenagakerjaan | Social Security Agency | Communication, media and digital campaign, social media management, complaint handling system | 2016-2017 |
| Kementerian Desa, PDTT | Ministry of Villages | Corporate profile video production | – |
| Kementerian ESDM, Ditjen EBTKE | Ministry of Energy and Mineral Resources | Public information dissemination and online media socialisation | – |
| Kementerian Keuangan Republik Indonesia | Ministry of Finance | Information Security Awareness e-learning, website migration, general digital services | 2020-2024 |
| Kementerian Kominfo | Ministry of Communication and Informatics | Website development | – |
| Kementerian Sosial Republik Indonesia | Ministry of Social Affairs | PKH facilitator and operator recruitment application system | – |
| SKK Migas | Upstream Oil and Gas Regulator | Corporate website maintenance and enhancement, CMS, content migration, hosting, admin training, commercial photography | 2016-2017 |
State-Owned Enterprises
10
| Client | Sector | Work delivered | Year |
| Cogindo Daya Bersama | Energy Services | Digital services | 2022 |
| ITDC | Tourism Infrastructure Development | Digital services | – |
| Jalin (PT Jalin Pembayaran Nusantara) | Payment Infrastructure | Managed service website and SEO | – |
| PT Finnet Indonesia (Finpay) | Payment Fintech, Telkom Group | SEO, social media management, digital advertising, advertorial, key opinion leader | – |
| PT Indonesia Power | Power Generation | CSR photo and video documentation across generation units | – |
| PT Kliring Berjangka Indonesia | Futures Clearing House | Communication and digital services | – |
| PT Perusahaan Pengelola Aset | Asset Management, Danareksa SOE Holding | Digital services | – |
| PT Pupuk Indonesia | State-Owned Fertiliser Holding | Social media management consulting | – |
| Pertamina, Karya Patra Bersatu | Oil and Gas Group | Corporate profile video production | – |
| Perum BULOG | State Food Logistics Agency | Social media management across Instagram, Facebook, TikTok and X | 2026 |
NGO, Donors and International Bodies
6
| Client | Sector | Work delivered | Year |
| KOMPAK | Development Programme | Testimonial video production | – |
| MCA Indonesia | Millennium Challenge Account | Digital agency services and website development | – |
| MSF Asia Pacific | International Medical Humanitarian NGO | GEO and AI search visibility consulting, AI visibility audit, technical and content recommendations | 2026 |
| UCLG ASPAC | Global Local Government Network | Motion graphic video production | – |
| USAID HP Indonesia | International Development Programme | Digital project delivery | – |
| USAID IUWASH PLUS | International Development Programme | E-learning development | – |
Insurance and Financial Services
10
| Client | Sector | Work delivered | Year |
| Asuransi Jiwa Astra | Life Insurance | Moodle LMS plugin development | – |
| HF Gold Puzzle (Muamalah Emas) | Sharia Gold Fintech | SEO and GEO growth package | – |
| Karunia Jasindo | Insurance Related Services | SEO and website maintenance | 2025 |
| PT Asuransi Allianz Life Indonesia | Life Insurance | SEO consulting for Adobe Experience Manager | – |
| PT Asuransi Jiwa Manulife Indonesia | Life Insurance | Marketing and corporate collateral, digital marketing media | – |
| PT Easy Pay Indonesia | Payment Fintech | Video production | – |
| PT Reasuransi MAIPARK Indonesia | Catastrophe Reinsurance | Corporate profile video production | – |
| PT Tugu Pratama Indonesia | General and Energy Insurance | Online and print media advertising placement | – |
| The Jakarta Consulting Group | Management Consulting | SEO and search engine marketing | 2026 |
| WeMasterTrade | Trading Platform | Multilingual digital marketing across Indonesia, Singapore and Vietnam | – |
Manufacturing, Agribusiness and Industry
13
| Client | Sector | Work delivered | Year |
| APP Sinarmas | Pulp, Paper and Chemicals Group | Corporate website development for Pindo Deli Chemicals and Foopak | – |
| BlueScope | Steel Manufacturing | Digital services | – |
| Bumitama Agri Ltd. | Palm Oil, listed on Singapore Exchange | Digital and media services | – |
| Livi (PT The Univenus) | Away From Home Tissue, APP Sinarmas Group | Social media management and GEO across six target sectors | 2026 |
| Mowilex Indonesia | Paint and Coatings Manufacturing | Digital and media services | – |
| Musim Mas Holdings | Palm Oil and CPO | Technical SEO, content, social bookmarking, local citation, YouTube and TikTok optimisation, social media maintenance, anniversary campaign strategy | – |
| PT Berlian Djaya Nusantara | Scaffolding and Material Handling | SEO starter package | 2026 |
| PT Bumitangerang Mesindotama (BTCOCOA) | Cocoa Processing and Export | Website, photography, internet marketing, enterprise systems | 2012-2018 |
| PT Cakrabuana Sukses Indonesia | Precious Metals | SEO and digital marketing, corporate profile video | – |
| PT Modern Industrial Estate | Industrial Estate Development | Digital and media services | – |
| Phapros | Pharmaceutical Manufacturing | Corporate profile video remake | – |
| Sankosha | Japanese Laundry Equipment Manufacturing | Corporate profile and training video production | 2014 |
| UVEX Safety Indonesia | Personal Protective Equipment | Website design and development for Indonesian and Singapore sites | – |
FMCG and Consumer Brands
5
| Client | Sector | Work delivered | Year |
| AceKid (PT Feihe International Indonesia) | Infant Formula FMCG | SEO, GEO, TikTok SEO, content production, media distribution | 2026 |
| Nutoast | Pistachio Paste B2B | Social media management | 2026 |
| Nutrifood, NutriSari | Beverage FMCG | GEO query monitoring and AI visibility | – |
| PT Jakarana Tama (GAGA Foods) | Instant Food Manufacturing | Product website development and custom shipping calculator | – |
| Toffin Indonesia | Coffee and Food Service Equipment | SEO and GEO | – |
Technology, Logistics and Web3
16
| Client | Sector | Work delivered | Year |
| Aethir | Decentralised Cloud Infrastructure | Digital marketing | – |
| Bitget | Cryptocurrency Exchange | Digital marketing and community growth | – |
| Canon EOS R50 V (PT Datascrip) | Camera and Electronics | UGC campaign, TikTok SEO, YouTube SEO, GEO, online reputation management | 2026 |
| Daikin | Air Conditioning | Website, video and billboard production | – |
| JobStreet Express | Recruitment Technology | SEO and search visibility | – |
| Orbler | Web3 Platform | Digital marketing | – |
| PT Buana Lintas Lautan Tbk | Marine Transportation, listed | Professional website development and maintenance | – |
| PT Dwi Tunggal Putra Group | Telecommunications and Data Centre | SEO, GEO and premium media distribution for BuanterOne, BuanterNet and AREA31 | – |
| PT EMS Technology | Technology Services | SEO gold package | 2025 |
| PT Mobillobi | Automotive Marketplace | Marketplace website development and after sales maintenance | – |
| PT Ngawi Kertosono Jaya | Toll Road, Jasa Marga Group | Website development | – |
| PT Surya Digital Teknologi (Upscalix) | Digital Services, Australia market | SEO | 2025 |
| Polkadot | Blockchain Protocol | Digital marketing and community growth | – |
| SERA (Astra Group) | Fleet and Mobility Services | SEO and lead generation | – |
| SPX (PT Nusantara Ekspres Kilat) | E-commerce Logistics | Driver acquisition advertising across TikTok, Meta and Google in 21 cities | – |
| TopNod | Web3 Platform | Digital marketing and search engine marketing | – |
Healthcare and Clinics
3
| Client | Sector | Work delivered | Year |
| 1CareArabia | AI Healthcare, Middle East | Social media marketing and thought leadership | 2026 |
| Gloskin Aesthetic, Anti-Aging and Hair Clinic | Aesthetic Clinic | WooCommerce website across three consolidated domains, SEO, GEO, TikTok SEO, media distribution | 2026 |
| VandS Clinic Myeongdong | Korean Dermatology Clinic | GEO and AI visibility across ChatGPT, Gemini and Perplexity, trilingual delivery | 2026 |
Education and Learning
3
| Client | Sector | Work delivered | Year |
| CHIS Montessori | Early Childhood Education | Android enrollment application | – |
| LB LIA | Language Education | SEO gold package | 2025 |
| QNET | Direct Selling and E-commerce | E-learning video and video production | – |
Other Sectors
10
| Client | Sector | Work delivered | Year |
| Ardena | Advertising and Media | Advertising design and media placement | – |
| Artiz Studio | Photography Studio | SEO gold package | 2024 |
| Aryan Sanputra Wijaya | Marketing Services | Online and offline marketing | – |
| Captain Fix | Shoe, Bag and Luggage Repair | Website development, photography, videography, SEO | – |
| Damn! I Love Indonesia | Urban Streetwear | E-commerce website development | – |
| Elora Camera | Photography Retail | Website and SEO starter package | 2024 |
| PT Fresh on Time Seafood | Seafood Processing | SEO | 2025 |
| PT Triniti Bangunindo Perkasa | Property Development | SEO | 2025 |
| PT Tunas Esa Mandiri (Tel and C) | Telecommunications Retail | Website and mobile application development | – |
| Weme Earth | Sustainability | SEO | 2025 |
How to read this directory
Client names are published with permission. Contract numbers, contract values and signing dates are deliberately excluded, in line with standard practice among international agencies. Video testimonials from named client representatives are available on the client reviews page.